Thursday, May 18, 2006
Leading 2 YO Sires of Season 2002-2003
New Zealand only
1 August 2002 to 31 Jul 2003 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 King of Kings (IRE), 1995, Sadler's Wells .... 3 1 (1) 3 (1)   $354,683
2 Volksraad (GB), 1988, Green Desert .... 25 9 (2) 11 (2)   $312,000
3 Maroof (USA), 1990, Danzig .... 11 2 (1) 7 (4)   $269,012
4 Tale of the Cat (USA), 1994, Storm Cat .... 18 6 (2) 8 (3)   $141,837
5 Slavic (USA), 1987, Danzig .... 12 4 (2) 7 (3)   $87,408
6 Entrepreneur (GB), 1994, Sadler's Wells .... 6 1 1   $87,099
7 Justice Prevails (AUS), 1990, Proud Knight .... 4 1 (1) 4 (3)   $73,976
8 Danske (NZ), 1995, Danehill .... 13 4 4   $65,328
9 Armidale (AUS), 1993, Rory's Jester .... 3 2 5   $60,889
10 Al Akbar (AUS), 1990, Success Express .... 15 4 5   $60,824
               
11 Gold Brose (AUS), 1990, Huntingdale .... 15 7 9   $51,719
12 Shinko King (IRE), 1991, Fairy King .... 4 2 (1) 3 (1)   $39,244
13 End Sweep (USA), 1991, Forty Niner .... 2 2 3   $38,399
14 Mughtanim (USA), 1993, Danzig .... 4 1 (1) 2 (1)   $33,474
15 O'Reilly (NZ), 1993, Last Tycoon .... 2 1 2   $31,474
16 Sandtrap (USA), 1993, Irish River .... 6 1 (1) 2 (1)   $30,107
17 Lacryma Cristi (IRE), 1993, Green Desert .... 1 1 1   $29,567
18 Towkay (AUS), 1994, Last Tycoon .... 11 3 4   $28,567
19 Centaine (AUS), 1980, Century .... 10 1 1   $25,848
20 Tuscany Flyer (AUS), 1992, Rory's Jester .... 7 2 3   $22,100
               
21 Bubble Gum Fellow (JPN), 1993, Sunday Silence .... 2 1 (1) 1 (1)   $21,126
22 Kashani (USA), 1990, Danzig .... 7 1 2   $20,200
23 Flying Spur (AUS), 1992, Danehill .... 2 1 2   $19,508
24 Bahhare (USA), 1994, Woodman .... 10 2 3   $18,592
25 Deputy Governor (USA), 1984, Master Willie .... 6 1 1   $17,630
26 Danasinga (AUS), 1991, Danehill .... 13 2 2   $16,766
27 Woodborough (USA), 1993, Woodman .... 7 1 1   $15,751
28 Felix the Cat (USA), 1994, Storm Cat .... 11 2 2   $14,496
29 Pentire (GB), 1992, Be My Guest .... 6 0 0   $13,891
30 Prince Ferdinand (GB), 1989, King of Spain .... 5 1 1   $13,891
               
31 Hadaad (USA), 1989, Mr Prospector .... 1 1 2   $11,806
32 Kingfisher Mill (USA), 1994, Riverman .... 3 1 1   $11,568
33 Daggers Drawn (USA), 1995, Diesis .... 12 2 3   $11,048
34 Danehill (USA), 1986, Danzig .... 2 0 0   $11,046
35 Haayil (AUS), 1992, Danehill .... 5 1 1   $10,610
36 Woodman (USA), 1983, Mr Prospector .... 2 1 1   $9,420
37 Yachtie (AUS), 1989, Broad Reach .... 1 1 1   $8,209
38 Snippets (AUS), 1984, Lunchtime .... 2 1 1   $7,054
39 Mellifont (USA), 1994, Woodman .... 10 0 0   $6,839
40 Green Perfume (USA), 1992, Naevus .... 2 2 2   $6,799
               
41 Grosvenor (NZ), 1979, Sir Tristram .... 2 1 1   $6,217
42 Kilimanjaro (GB), 1995, Shirley Heights .... 3 0 0   $5,880
43 Exploding Prospect (USA), 1986, Miswaki .... 3 1 1   $5,878
44 Straight Strike (USA), 1977, Mr Prospector .... 9 1 1   $5,795
45 Rory's Jester (AUS), 1982, Crown Jester .... 3 0 0   $5,440
46 Casual Lies (USA), 1989, Lear Fan .... 4 0 0   $4,775
47 Sequalo (AUS), 1990, Rustic Amber .... 1 1 1   $4,659
48 Beautiful Crown (USA), 1991, Chief's Crown .... 1 1 1   $4,496
49 Grand Lodge (USA), 1991, Chief's Crown .... 3 1 1   $4,485
50 Jetball (AUS), 1990, Marscay .... 7 1 1   $4,009
               
51 Generous (IRE), 1988, Caerleon .... 7 1 1   $3,877
52 Lord Ballina (AUS), 1979, Bletchingly .... 4 1 1   $3,866
53 Danzero (AUS), 1991, Danehill .... 2 1 1   $3,850
54 Masterclass (USA), 1988, The Minstrel .... 5 0 0   $3,637
55 Jahafil (GB), 1988, Rainbow Quest .... 5 0 0   $3,533
56 Star Way (GB), 1977, Star Appeal .... 1 0 0   $3,378
57 Spinning World (USA), 1993, Nureyev .... 1 1 1   $3,271
58 General Meeting (USA), 1988, Seattle Slew .... 1 0 0   $3,034
59 Faltaat (USA), 1990, Mr Prospector .... 1 1 1   $2,913
60 Unbridled's Song (USA), 1993, Unbridled .... 1 1 1   $2,769
               
61 Strategic (AUS), 1992, Zeditave .... 1 1 1   $2,757
62 Forensic Evidence (IRE), 1991, Danehill .... 1 1 1   $2,752
63 Peintre Celebre (USA), 1994, Nureyev .... 1 1 1   $2,747
64 Zabeel (NZ), 1986, Sir Tristram .... 7 0 0   $2,742
65 Soviet Star (USA), 1984, Nureyev .... 9 0 0   $2,093
66 Magic of Sydney (AUS), 1993, Danehill .... 8 0 0   $1,976
67 Senor Pete (USA), 1987, Green Dancer .... 5 0 0   $1,865
68 Piccolo (GB), 1991, Warning .... 1 0 0   $1,813
69 Groom Dancer (USA), 1984, Blushing Groom .... 7 0 0   $1,476
70 Spectacular Love (USA), 1982, Spectacular Bid .... 1 0 0   $1,391
               
71 Strike Diamonds (NZ), 1994, Straight Strike .... 2 0 0   $1,385
72 Gold Fever (USA), 1993, Forty Niner .... 1 0 0   $1,318
73 Anziyan (USA), 1993, Danzig .... 5 0 0   $1,209
74 Bijou d'Inde (GB), 1993, Cadeaux Genereux .... 3 0 0   $1,112
               
75 Stark South (USA), 1988, Dixieland Band .... 3 0 0   $973