Thursday, May 18, 2006
Leading 2 YO Sires of Season 2002-2003
Zimbabwe only
1 August 2002 to 31 Jul 2003 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 Pollen Count (USA), 1989, Diesis .... 23 6 (1) 11 (2)   $23,291
2 Sobieski (USA), 1993, Danzig .... 9 5 7   $14,981
3 Hallgate (GB), 1983, Vaigly Great .... 10 4 5   $7,908
4 Revelation (IRE), 1990, Thatching .... 6 2 2   $6,333
5 Huntingdale (IRE), 1983, Double Form .... 4 2 2   $5,539
6 Beauchamp Hero (GB), 1990, Midyan .... 5 2 2   $4,892
7 Goldkeeper (USA), 1990, Mr Prospector .... 5 2 2   $3,357
8 Sailor Prince (NZ), 1989, Sir Tristram .... 3 1 1   $2,766
9 Tilden (IRE), 1977, Tyrant .... 3 1 1   $2,566
10 Kahir Almaydan (IRE), 1993, Distinctly North .... 3 0 0   $2,340
               
11 Green Lightning (IRE), 1988, Green Desert .... 8 0 0   $2,084
12 Hermitage (USA), 1988, Storm Bird .... 1 1 1   $1,897
13 Just Three (GB), 1986, Tina's Pet .... 3 1 1   $1,443
               
14 Coolstar (SAF), 1984, Singh .... 2 0 0   $811