Thursday, May 18, 2006
Leading 2 YO Sires of Season 2002-2003
Singapore only
1 August 2002 to 31 Jul 2003 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 Ghazi (USA), 1989, Polish Navy .... 1 1 4   $122,012
2 Gold Brose (AUS), 1990, Huntingdale .... 1 1 2   $79,314
3 Snaadee (USA), 1987, Danzig .... 1 1 1   $33,699
4 Will's Way (USA), 1993, Easy Goer .... 1 0 0   $32,547
5 Marvelous Sunday (JPN), 1992, Sunday Silence .... 1 1 1   $32,024
6 Distorted Humor (USA), 1993, Forty Niner .... 1 1 1   $29,889
7 Peteski (CAN), 1990, Affirmed .... 1 0 0   $24,529
8 Royal Academy (USA), 1987, Nijinsky .... 1 1 1   $22,269
9 End Sweep (USA), 1991, Forty Niner .... 1 1 1   $19,888
10 Gold Fever (USA), 1993, Forty Niner .... 1 0 0   $18,901
               
11 Haayil (AUS), 1992, Danehill .... 1 0 0   $10,998
12 Tale of the Cat (USA), 1994, Storm Cat .... 1 0 0   $7,371
13 Mister Kwila (AUS), 1990, Kenmare .... 1 0 0   $7,323
14 Sequalo (AUS), 1990, Rustic Amber .... 1 0 0   $7,322
15 Umatilla (NZ), 1988, Miswaki .... 1 0 0   $4,859
16 Al Akbar (AUS), 1990, Success Express .... 1 0 0   $2,175
17 Gilded Time (USA), 1990, Timeless Moment .... 1 0 0   $1,852
18 Assatis (USA), 1985, Topsider .... 1 0 0   $1,075
               
19 Exploding Prospect (USA), 1986, Miswaki .... 1 0 0   $835