Saturday, September 6, 2003
Leading Sires of Season 2002-2003
Malaysia and Singapore only
1 August 2002 to 31 Jul 2003 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
  All ages 2YO  
    Wnrs Wins Wnrs Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins) (SWnrs) AUS$
               
1 Cossack Warrior (AUS), 1983, Bletchingly .... 1 1 (1) 4 (4) --- $1,675,472
2 Deputy Governor (USA), 1984, Master Willie Chequers Stud, NZ 30 11 23 --- $1,060,594
3 Lode (USA), 1986, Mr Prospector .... 6 2 (2) 7 (3) --- $883,960
4 Thunder Gulch (USA), 1992, Gulch Coolmore, NSW 6 4 10 --- $755,364
5 Kashani (USA), 1990, Danzig Highview Stud, NZ 13 4 (1) 7 (2) --- $731,851
6 Rory's Jester (AUS), 1982, Crown Jester Collingrove Stud, VIC 9 3 (1) 14 (5) --- $727,562
7 Strategic (AUS), 1992, Zeditave Woodlands Stud, NSW 7 5 13 --- $663,806
8 Senor Pete (USA), 1987, Green Dancer Highview Stud, NZ 13 8 (1) 17 (1) --- $658,587
9 Is It True (USA), 1986, Raja Baba .... 16 8 (1) 15 (2) --- $657,656
10 Paris Opera (AUS), 1986, Marscay .... 5 2 (1) 3 (2) --- $620,914
               
11 Jetball (AUS), 1990, Marscay Eliza Park, VIC 19 6 (1) 7 (1) --- $615,972
12 Aghaadir (USA), 1988, Private Account .... 1 1 (1) 2 (1) --- $572,907
13 Sri Pekan (USA), 1992, Red Ransom .... 2 1 (1) 1 (1) --- $563,895
14 Racer's Edge (AUS), 1991, Rory's Jester Chatswood Stud, VIC 9 2 7 --- $532,214
15 Made of Gold (USA), 1989, Green Forest The Independent Stallion Station, VIC 30 13 24 --- $510,318
16 Royal Academy (USA), 1987, Nijinsky Coolmore, NSW 10 4 (1) 8 (1) 1 $471,784
17 Desert Sun (GB), 1988, Green Desert Eliza Park, VIC 22 9 11 --- $454,881
18 Gold Brose (AUS), 1990, Huntingdale .... 10 4 (1) 7 (1) 1 $454,650
19 Yeats (USA), 1976, Nijinsky .... 13 3 8 --- $423,014
20 Woodborough (USA), 1993, Woodman Windsor Park Stud Ltd, NZ 15 8 13 --- $405,145
               
21 Danzig Connection (USA), 1983, Danzig .... 5 3 6 --- $400,701
22 Centaine (AUS), 1980, Century Waikato Stud, NZ 18 7 9 --- $391,974
23 Bellotto (USA), 1984, Mr Prospector Lakewood Stud, SA 13 5 7 --- $383,683
24 Procol Harum (NZ), 1986, Western Symphony .... 3 2 4 --- $372,804
25 Dauberval (USA), 1989, Danzig Lynward Park Stud, WA 17 7 15 --- $372,621
26 Success Express (USA), 1985, Hold Your Peace Chatswood Stud, VIC 10 6 9 --- $347,927
27 Mellifont (USA), 1994, Woodman Paramount Lodge Ltd, NZ 13 7 9 --- $328,873
28 Pricelessly (USA), 1990, Affirmed Yarradale Stud, WA 8 3 6 --- $328,741
29 Citidancer (IRE), 1986, Lomond Yarradale Stud, WA 12 6 11 --- $327,570
30 Rhythm (USA), 1987, Mr Prospector .... 8 4 7 --- $325,195
               
31 Snippets (AUS), 1984, Lunchtime .... 11 6 11 --- $318,474
32 Dehere (USA), 1991, Deputy Minister Arrowfield Stud, NSW 9 6 8 --- $311,243
33 Zedrich (AUS), 1992, Zeditave Evergreen Lodge, WA 11 4 8 --- $310,103
34 Covetous (AUS), 1979, Luskin Star Macquarie Stud, NSW 4 2 2 --- $293,666
35 Kaapstad (NZ), 1984, Sir Tristram Windsor Park Stud Ltd, NZ 9 4 6 --- $292,382
36 Palace Reign (AUS), 1989, Beau Sovereign Alwyn Park Stud, WA 21 10 11 1 $288,132
37 Personal Escort (USA), 1991, Mr Prospector White Robe Lodge, NZ 19 12 17 --- $283,900
38 Dolphin Street (FR), 1990, Bluebird The Independent Stallion Station, VIC 13 6 11 --- $283,152
39 Oregon (USA), 1988, Halo Fairdale Stud, NZ 14 3 5 --- $277,690
40 Bletchley Park (IRE), 1989, Caerleon Lynward Park Stud, WA 22 9 11 --- $274,448
               
41 Monde Bleu (GB), 1988, Last Tycoon Bullarook Park Stud, VIC 7 3 6 --- $268,455
42 Land Speed Record (AUS), 1990, Bluebird Athelston Stud, WA 18 7 10 --- $265,388
43 Island Morn (AUS), 1990, Marooned Tilden Park Stud, WA 10 7 (1) 10 (1) --- $263,610
44 Zabeel (NZ), 1986, Sir Tristram Cambridge Stud, NZ 9 2 3 --- $261,363
45 Flying Spur (AUS), 1992, Danehill Arrowfield Stud, NSW 9 5 7 --- $261,153
46 Turtle Island (IRE), 1991, Fairy King .... 2 2 6 --- $257,350
47 St Covet (AUS), 1991, Covetous .... 5 3 7 --- $254,815
48 Hideyoshi (USA), 1989, Devil's Bag .... 6 5 (1) 8 (1) --- $251,832
49 O'Reilly (NZ), 1993, Last Tycoon Waikato Stud, NZ 7 6 8 --- $247,786
50 Laranto (AUS), 1988, Esperanto Bellbridge Park, WA 5 2 5 --- $239,860
               
51 Fairy King (USA), 1982, Northern Dancer .... 6 2 (1) 2 (1) --- $234,451
52 Blevic (AUS), 1991, Scenic Kambula Stud, SA 12 6 9 --- $234,303
53 Stark South (USA), 1988, Dixieland Band Fayette Park Stud Ltd, NZ 9 5 10 --- $231,035
54 Key Business (AUS), 1990, Success Express Rangeview Stud, WA 14 7 10 --- $225,292
55 Danasinga (AUS), 1991, Danehill Waikato Stud, NZ 14 5 6 --- $220,157
56 Serheed (USA), 1980, Nijinsky .... 21 6 8 --- $214,743
57 Danehill (USA), 1986, Danzig .... 11 3 6 --- $213,313
58 Regal Classic (CAN), 1985, Vice Regent .... 15 7 8 --- $212,272
59 Placerville (USA), 1990, Mr Prospector .... 6 1 (1) 1 (1) --- $212,090
60 Straight Strike (USA), 1977, Mr Prospector Newbury Park, NZ 16 6 7 --- $211,936
               
61 Switch in Time (IRE), 1983, Kris .... 6 3 6 --- $211,236
62 Semipalatinsk (USA), 1978, Nodouble Eureka Stud, QLD 5 3 7 --- $209,043
63 Prince of Praise (NZ), 1988, Crossways .... 9 5 8 --- $202,463
64 Telesto (NZ), 1989, Star Way Royston Stud, QLD 6 3 4 --- $198,464
65 Last Tycoon (IRE), 1983, Try My Best Blue Gum Farm, VIC 10 1 1 --- $197,135
66 Waikiki Star (USA), 1983, Fappiano .... 5 4 (1) 8 (1) --- $196,523
67 Poliuto (IRE), 1991, Last Tycoon .... 11 5 7 --- $193,440
68 Magic Ring (IRE), 1989, Green Desert .... 5 2 4 --- $189,696
69 Western Winter (USA), 1992, Gone West Lammerskraal Stud, SAF 2 2 6 --- $189,123
70 Trustful (AUS), 1987, Luskin Star .... 8 2 2 --- $186,592
               
71 Slavic (USA), 1987, Danzig .... 7 2 3 --- $186,208
72 Scenic (IRE), 1986, Sadler's Wells Collingrove Stud, VIC 13 4 6 --- $185,968
73 Military Plume (NZ), 1983, Sir Tristram .... 6 2 5 --- $183,238
74 Personal Flag (USA), 1983, Private Account Muranna, VIC 4 2 4 --- $177,861
75 El Moxie (USA), 1986, Conquistador Cielo Emirates Park (vic), VIC 7 3 3 --- $177,661
76 Dayjur (USA), 1987, Danzig Shadwell Farm, USA 1 1 1 --- $176,070
77 Umatilla (NZ), 1988, Miswaki Blue Gum Farm, VIC 6 2 3 --- $174,610
78 Crusader Sword (USA), 1985, Damascus Questroyal Stud, USA 1 1 5 --- $171,764
79 The Jogger (USA), 1991, Danzig .... 13 4 6 --- $170,452
80 Grosvenor (NZ), 1979, Sir Tristram .... 8 3 5 --- $169,868
               
81 Magic of Money (AUS), 1990, Last Tycoon Evergreen Lodge, WA 12 7 7 --- $169,783
82 Paris House (GB), 1989, Petong Beechwood Grange Stud, GB 4 1 1 --- $168,359
83 Geiger Counter (USA), 1982, Mr Prospector .... 10 5 6 --- $168,290
84 Hazaam (USA), 1989, Blushing Groom Bridlewood Farm, USA 3 1 3 --- $167,621
85 Soviet Lad (USA), 1985, Nureyev Park Crest Stud, TAS 5 3 5 --- $166,944
86 Vettori (IRE), 1992, Machiavellian .... 7 4 7 --- $165,214
87 Statoblest (IRE), 1986, Ahonoora Tudor Park Stud, AUS 4 2 3 --- $164,725
88 Erb Prinz (USA), 1982, Vice Regent Mamaku Stud, NZ 1 1 2 --- $164,302
89 Protos (USA), 1980, Mr Prospector .... 6 1 2 --- $162,812
90 Euclase (AUS), 1987, Century Yarradale Stud, WA 9 4 6 --- $161,360
               
91 Desert Style (IRE), 1992, Green Desert .... 7 2 3 --- $161,250
92 Blues Traveller (IRE), 1990, Bluebird .... 13 4 4 --- $158,360
93 St Jude (AUS), 1987, Godswalk .... 3 1 3 --- $158,159
94 Lord Ballina (AUS), 1979, Bletchingly Ardsley Stud, NZ 7 0 0 --- $156,521
95 Royal Abjar (USA), 1991, Gone West .... 7 2 3 --- $154,398
96 Housebuster (USA), 1987, Mt Livermore .... 4 3 3 --- $153,693
97 Spectrum (IRE), 1992, Rainbow Quest Yarraman Park Stud, NSW 11 5 5 --- $153,634
98 British Banker (CAN), 1988, Private Account .... 5 3 3 --- $152,027
99 Encosta de Lago (AUS), 1993, Fairy King Blue Gum Farm, VIC 3 2 6 --- $150,054
100 Groom Dancer (USA), 1984, Blushing Groom .... 3 1 1 --- $143,789