Thursday, May 18, 2006
Leading 2 YO Sires of Season 2003-2004
South Africa only
1 August 2003 to 31 Jul 2004 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 National Emblem (SAF), 1991, National Assembly .... 31 12 (3) 19 (3)   $218,264
2 Qui Danzig (USA), 1987, Danzig .... 27 13 (2) 16 (3)   $163,241
3 Western Winter (USA), 1992, Gone West .... 28 16 19   $160,357
4 Jallad (USA), 1988, Blushing Groom .... 27 9 (1) 14 (1)   $150,722
5 Dominion Royale (GB), 1984, Dominion .... 24 8 (2) 14 (4)   $145,494
6 Al Mufti (USA), 1985, Roberto .... 30 13 (1) 14 (2)   $143,142
7 Fard (IRE), 1992, Reprimand .... 46 8 (1) 11 (2)   $131,647
8 Goldkeeper (USA), 1990, Mr Prospector .... 26 10 12   $131,488
9 Kilconnel (USA), 1991, Mr Prospector .... 27 14 17   $118,538
10 Roy (USA), 1983, Fappiano .... 2 2 (1) 4 (2)   $113,505
               
11 Casey Tibbs (IRE), 1994, Sadler's Wells .... 37 12 14   $113,130
12 Sportsworld (USA), 1988, Alleged .... 14 4 (1) 6 (1)   $110,457
13 Joshua Dancer (USA), 1994, Danzig .... 23 13 (1) 14 (1)   $103,511
14 West Man (USA), 1991, Gone West .... 26 8 9   $100,724
15 Fahal (USA), 1992, Silver Hawk .... 24 7 (1) 10 (1)   $99,036
16 Up and at 'Em (GB), 1990, Forzando .... 29 8 10   $86,728
17 Model Man (SAF), 1982, Elliodor .... 16 4 (2) 8 (2)   $85,336
18 Special Preview (SAF), 1991, Model Man .... 26 8 9   $83,501
19 Counter Action (SAF), 1991, Complete Warrior .... 27 8 9   $80,722
20 Saumarez (GB), 1987, Rainbow Quest .... 18 7 9   $71,518
               
21 Rambo Dancer (CAN), 1984, Northern Dancer .... 27 6 6   $70,512
22 Fort Wood (USA), 1990, Sadler's Wells .... 15 6 (1) 8 (1)   $68,250
23 Crimson Waves (SAF), 1990, Bush Telegraph .... 24 5 7   $59,629
24 Noble Thatch (SAF), 1994, Golden Thatch .... 13 6 6   $58,271
25 Muhtafal (USA), 1992, Mr Prospector .... 15 3 (1) 4 (1)   $54,566
26 National Assembly (CAN), 1984, Danzig .... 25 4 5   $52,501
27 Houston Connection (USA), 1992, Alysheba .... 23 6 7   $49,598
28 Russian Revival (USA), 1993, Nureyev .... 13 7 7   $48,277
29 Alami (USA), 1992, Danzig .... 15 4 4   $47,548
30 Elliodor (FR), 1977, Lyphard .... 12 4 4   $47,317
               
31 Centenary (USA), 1982, Alydar .... 14 3 3   $44,578
32 Goldmark (SAF), 1986, Golden Thatch .... 19 5 5   $42,258
33 Woodman (USA), 1983, Mr Prospector .... 3 1 3   $40,347
34 Caesour (USA), 1990, Nureyev .... 13 5 5   $37,170
35 Shalford (IRE), 1988, Thatching .... 17 5 5   $33,981
36 Winter Romance (GB), 1993, Cadeaux Genereux .... 15 5 5   $33,952
37 Baroon (GB), 1994, Rainbow Quest .... 7 3 4   $33,400
38 Redoute's Choice (AUS), 1996, Danehill .... 1 1 1   $32,609
39 Louis Quatorze (USA), 1993, Sovereign Dancer .... 1 1 (1) 2 (1)   $32,103
40 Northern Guest (USA), 1977, Northern Dancer .... 13 3 4   $31,996
               
41 Ashtontown (SAF), 1992, Bush Telegraph .... 8 2 2   $29,640
42 Cordoba (USA), 1987, El Gran Senor .... 16 3 3   $28,944
43 Aristis (USA), 1993, Storm Cat .... 13 3 4   $28,381
44 London News (SAF), 1992, Bush Telegraph .... 13 2 3   $27,928
45 Among Men (USA), 1994, Zilzal .... 29 1 1   $26,359
46 Royal Thunder (SAF), 1990, Northern Guest .... 2 1 (1) 3 (1)   $25,491
47 Lambent Light (USA), 1993, Capote .... 25 2 2   $25,329
48 Krusenstern (USA), 1991, Mr Prospector .... 5 3 3   $22,078
49 Spaceship (ARG), 1994, Lode .... 6 2 3   $21,967
50 Rakeen (USA), 1987, Northern Dancer .... 8 2 2   $20,797
               
51 Personal Hope (USA), 1990, Storm Bird .... 14 2 2   $19,331
52 Copperbelt (USA), 1992, Mr Prospector .... 12 2 2   $18,959
53 Allied Flag (USA), 1986, Danzig .... 20 1 1   $18,193
54 Mistral Dancer (CAN), 1984, Northern Dancer .... 6 2 3   $18,078
55 Divine Force (SAF), 1992, Divine King .... 10 1 1   $17,169
56 Safawan (IRE), 1986, Young Generation .... 5 1 1   $16,181
57 Prince of War (SAF), 1990, Plugged Nickle .... 6 1 2   $14,505
58 Modern Day (USA), 1993, Dayjur .... 16 1 1   $13,241
59 Sobieski (USA), 1993, Danzig .... 3 1 2   $11,092
60 Fine Edge (GB), 1980, Sharpen Up .... 9 2 2   $11,061
               
61 Hallgate (GB), 1983, Vaigly Great .... 4 1 1   $9,536
62 Tilden (IRE), 1977, Tyrant .... 2 1 1   $9,005
63 Pole Position (GB), 1987, Sharpo .... 5 2 2   $8,877
64 Fasliyev (USA), 1997, Nureyev .... 1 1 1   $8,418
65 Pas de Quoi (SAF), 1986, Roland Gardens .... 1 1 2   $8,355
66 Concerto (USA), 1994, Chief's Crown .... 1 1 1   $8,132
67 Crystal de Roche (FR), 1983, Kris .... 1 1 2   $7,892
68 Waldoboro (USA), 1991, Lyphard .... 7 1 1   $7,700
69 Restructure (IRE), 1992, Danehill .... 3 1 1   $7,351
70 Lode (USA), 1986, Mr Prospector .... 1 1 1   $6,928
               
71 Lunar Lumberjack (SAF), 1995, Fort Wood .... 3 1 1   $6,480
72 Carnegie (IRE), 1991, Sadler's Wells .... 1 1 1   $6,428
73 Pollen Count (USA), 1989, Diesis .... 4 1 1   $6,413
74 Octagonal (NZ), 1992, Zabeel .... 2 1 1   $6,326
75 Shamikh (GB), 1994, Unfuwain .... 2 0 0   $6,019
76 Rich Man's Gold (USA), 1992, Forty Niner .... 1 1 1   $5,964
77 Becker (USA), 1988, Danzig .... 3 0 0   $5,571
78 Rocky Marriage (USA), 1980, Riva Ridge .... 5 0 0   $5,404
79 Hard Up (ARG), 1979, Hard Fighter .... 8 0 0   $5,060
80 Rory's Jester (AUS), 1982, Crown Jester .... 1 1 1   $5,030
               
81 Argosy (USA), 1981, Affirmed .... 11 0 0   $4,994
82 Just Personal (AUS), 1996, Personal Hope .... 3 0 0   $4,789
83 Exclusive Patriot (USA), 1983, Exclusive Native .... 3 0 0   $4,780
84 Green Lightning (IRE), 1988, Green Desert .... 5 0 0   $4,507
85 Iktamal (USA), 1992, Danzig Connection .... 4 1 1   $4,397
86 Huntingdale (IRE), 1983, Double Form .... 3 1 1   $3,309
87 Freedom Land (USA), 1983, Danzig .... 3 0 0   $3,271
88 Tickets and Tax (SAF), 1991, Fair Season .... 4 1 1   $3,271
89 Ahkaam (USA), 1993, Riverman .... 8 0 0   $3,217
90 Revelation (IRE), 1990, Thatching .... 3 0 0   $3,170
               
91 In the Money (IRE), 1989, Top Ville .... 2 0 0   $3,152
92 Damascus Gate (USA), 1985, Damascus .... 4 0 0   $3,141
93 French Stress (USA), 1985, Sham .... 3 0 0   $2,981
94 All Fired Up (USA), 1981, Timeless Moment .... 1 0 0   $2,815
95 Rainbow Dream (FR), 1979, Riverman .... 1 1 1   $2,728
96 Sunny North (USA), 1979, Northern Dancer .... 3 0 0   $2,701
97 I'm Great (SAF), 1985, I'm Exclusive .... 3 0 0   $2,677
98 Eli's Star (SAF), 1982, Elliodor .... 5 1 1   $2,671
99 Crown Collection (CAN), 1986, Alydar .... 8 0 0   $2,318
100 Royal Messenger (SAF), 1981, Royal Prerogative .... 2 0 0   $2,185