Thursday, May 18, 2006
Leading 2 YO Sires of Season 2003-2004
Zimbabwe only
1 August 2003 to 31 Jul 2004 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 Kahir Almaydan (IRE), 1993, Distinctly North .... 14 3 (1) 6 (2)   $15,897
2 Pollen Count (USA), 1989, Diesis .... 18 6 7   $15,054
3 Safawan (IRE), 1986, Young Generation .... 9 4 5   $5,945
4 Green Lightning (IRE), 1988, Green Desert .... 9 3 3   $4,550
5 Manshood (GB), 1991, Mr Prospector .... 1 1 2   $3,564
6 Huntingdale (IRE), 1983, Double Form .... 5 2 2   $2,965
7 Sobieski (USA), 1993, Danzig .... 8 1 1   $2,774
8 Goldkeeper (USA), 1990, Mr Prospector .... 1 1 1   $2,286
9 Habaayib (GB), 1988, Blushing Groom .... 6 2 2   $2,023
10 Just Three (GB), 1986, Tina's Pet .... 4 1 1   $1,574
               
11 Eton Lad (GB), 1987, Never So Bold .... 5 0 0   $1,214
               
12 Divine Act (SAF), 1987, Divine King .... 4 0 0   $427