Thursday, May 18, 2006
Leading 2 YO Sires of Season 2003-2004
Singapore only
1 August 2003 to 31 Jul 2004 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 Greenlander (GB), 1995, Green Desert .... 1 1 2   $70,778
2 Gold Case (USA), 1994, Forty Niner .... 1 1 1   $66,261
3 Lively One (USA), 1985, Halo .... 1 1 1   $57,594
4 Sea of Secrets (USA), 1995, Storm Cat .... 1 1 1   $53,358
5 Diplomatic Jet (USA), 1992, Roman Diplomat .... 1 1 1   $33,099
6 Shinko King (IRE), 1991, Fairy King .... 1 1 1   $29,446
7 Roy (USA), 1983, Fappiano .... 2 1 1   $21,750
8 General Nediym (AUS), 1994, Nediym .... 1 1 1   $20,814
9 Snippets (AUS), 1984, Lunchtime .... 1 0 0   $19,402
10 Spectrum (IRE), 1992, Rainbow Quest .... 2 0 0   $8,119
               
11 Desert Prince (IRE), 1995, Green Desert .... 2 0 0   $4,523
12 King Ivor (AUS), 1993, Fairy King .... 2 0 0   $4,378
13 Johan Cruyff (GB), 1994, Danehill .... 1 0 0   $4,340
14 Whitney Tower (USA), 1991, Storm Bird .... 1 0 0   $3,731
15 Piccolo (GB), 1991, Warning .... 1 0 0   $3,715
16 Anziyan (USA), 1993, Danzig .... 1 0 0   $3,696
17 Stravinsky (USA), 1996, Nureyev .... 1 0 0   $2,064
18 Spinning World (USA), 1993, Nureyev .... 1 0 0   $1,815
19 Marju (IRE), 1988, Last Tycoon .... 2 0 0   $1,807
20 Sandtrap (USA), 1993, Irish River .... 1 0 0   $1,447
               
21 Frisk Me Now (USA), 1994, Mister Frisky .... 1 0 0   $1,060
               
22 Xaar (GB), 1995, Zafonic .... 1 0 0   $613