Thursday, May 18, 2006
Leading 2 YO Sires of Season 2003-2004
Macau only
1 August 2003 to 31 Jul 2004 inclusive
 
1st first crop sire 2nd second crop sire 3rd third crop sire  
       
    Wnrs Wins   Earnings
Rank Stallion, Year, Sire Stands Rnrs (SWnrs) (SWins)   AUS$
               
1 Glitterman (USA), 1985, Dewan .... 1 1 4   $101,675
2 Grand Lodge (USA), 1991, Chief's Crown .... 2 1 2   $100,005
3 K O Punch (USA), 1995, Two Punch .... 1 1 1   $34,179
4 Danehill (USA), 1986, Danzig .... 1 1 1   $26,629
5 Centaine (AUS), 1980, Century .... 1 1 1   $18,705
6 Lion Cavern (USA), 1989, Mr Prospector .... 1 0 0   $5,027
7 Victory Note (USA), 1995, Fairy King .... 1 0 0   $2,319
8 Midhish (GB), 1990, Green Desert .... 1 0 0   $1,448
9 Dolphin Street (FR), 1990, Bluebird .... 1 0 0   $1,354
               
10 Ali-Royal (IRE), 1993, Royal Academy .... 1 0 0   $0